Facade
Linealux L1 Generation 2
Designed for direct view, the luminaire has excellent light blending properties, ensuring uniformity when it comes to colour brightness and blending. Control, addressing and monitoring is via full DMX/RDM through the Lumascape PowerSync™ data injector. RDM addressing means that fixtures can be installed in any order and swapped in and out at will.
Control | |
LS6550 | PowerSync Data Injector, Low Voltage, Generation 2 (Required for PS installations only) |
Power Supplies | |
LSLED40W-48V | DC Power Supply, 48 V, 40 W |
LSLED80W-48V | DC Power Supply, 48 V, 80W |
LSLED120W-48V | DC Power Supply, 48 V, 120 W |
LSLED240W-48V | DC Power Supply, 48 V, 240 W |
LSLED320W-48V | DC Power Supply, 48 V, 320 W |
LSLED480W-48V | DC Power Supply, 48 V, 480 W |
LSLED600W-48V | DC Power Supply, 48 V, 600 W |
Wiring | |
LS6426-PS | Leader Cable, Low Voltage 30-48 Vdc, 3-Core, PowerSync |
LS6427-PS | Jumper Cable, Low Voltage 30-48 Vdc, 3-Core, PowerSync |
LS6426-ND | Leader Cable, Low Voltage 30-48 Vdc, 3-Core, PowerSync |
LS6427-ND | Jumper Cable, Low Voltage 30-48 Vdc, 3-Core, PowerSync |
Select the luminaire length